2JZ-GTE
| Weight | 1550 Kg |
| Power to weight | 0.65 hp/kg |
| Displacement | 2997 ccm |
| Efficiency | 0.33 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Engine:
JE Pistons 8.5:1 Wiseco BoostLine Connecting Rods HKS 272 Lift 9.3 2202-RT086 2202-RT085 BC BC0300HD with titanium retainer Exhaust: Twin scroll turbo manifold Pulsar PSR 7375G G42 1200 GEN2 PW46 46mm Wastegate Intake: Bosch 84mm ETB Greddy Surge Tank 2JZ Pro Kit Intake Deatschwerks 1200ccm DW-16MX-14-1200-6 3 stage nitrous system New shorter IC piping with TiAL Q BOV 50 mm Electronics: 3x ZIO Canbus controllers Maxxecu Pro |
Click here to rotate back
7agte
| Weight | 698 Kg |
| Power to weight | 1.06 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | Yes |
| Modified |
Pauter rods. CP pistons. Custom kelford cams. China Super T70 turbo
|
Click here to rotate back
BFH
| Weight | 1400 Kg |
| Power to weight | 0.53 hp/kg |
| Displacement | 3000 ccm |
| Efficiency | 0.25 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
|
Click here to rotate back
AGU
| Weight | 1170 Kg |
| Power to weight | 0.63 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | No |
| Stock |
Click here to rotate back
2.5L DAZA
| Weight | 1515 Kg |
| Power to weight | 0.46 hp/kg |
| Displacement | 2498 ccm |
| Efficiency | 0.28 hp/ccm |
| Valves | 20 |
| Forced Induction | Yes |
| Modified |
TTE700
E77 fuel Unitronics Stage 3 ECU and TCU software Unitronics 4" Turbo inlet Evolve Eventuri Stage3 4" intake Wagner Competition EVO3 intercooler Wagner downpipe with catalytic converter 980cc injectors Milltek exhaust APR Throttle inlet Syvecs Haldex Controller APR DSG Catch can APR Dogbone insert APR Coil packs APR Spherical Pendulum Mount |
Click here to rotate back
M104
| Weight | 1450 Kg |
| Power to weight | 0.48 hp/kg |
| Displacement | 2800 ccm |
| Efficiency | 0.25 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Pulsar G42 Turbo.
H beam rods 12:9 bolts Stock headgasket Stock pistons Dw 1200cc injector Custom intake E85 |
Click here to rotate back
2JZ-GTE
| Weight | 1550 Kg |
| Power to weight | 0.57 hp/kg |
| Displacement | 2997 ccm |
| Efficiency | 0.29 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Engine:
JE Pistons 8.5:1 Wiseco BoostLine Connecting Rods HKS 272 Lift 9.3 2202-RT086 2202-RT085 BC BC0300HD with titanium retainer Exhaust: Twin scroll turbo manifold Garrett Gtx4202R GEN2 PW46 46mm Wastegate Intake: Bosch 74mm ETB Deatschwerks 1200ccm DW-16MX-14-1200-6 3 stage nitrous system New shorter IC piping with TiAL Q BOV 50 mm Electronics: 3x ZIO Canbus controllers Maxxecu Pro |
Click here to rotate back
BFH
| Weight | 1400 Kg |
| Power to weight | 0.53 hp/kg |
| Displacement | 3000 ccm |
| Efficiency | 0.25 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
|
Click here to rotate back
0
| Weight | 1620 Kg |
| Power to weight | 0.33 hp/kg |
| Displacement | 6162 ccm |
| Efficiency | 0.09 hp/ccm |
| Valves | 0 |
| Forced Induction | Yes |
| Modified |
Headers
|
Click here to rotate back
M104
| Weight | 1450 Kg |
| Power to weight | 0.48 hp/kg |
| Displacement | 2800 ccm |
| Efficiency | 0.25 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Pulsar G42 Turbo.
H beam rods 12:9 bolts Stock headgasket Stock pistons Dw 1200cc injector Custom intake E85 |
Click here to rotate back
2.5L DAZA
| Weight | 1515 Kg |
| Power to weight | 0.46 hp/kg |
| Displacement | 2498 ccm |
| Efficiency | 0.28 hp/ccm |
| Valves | 20 |
| Forced Induction | Yes |
| Modified |
TTE700
E77 fuel Unitronics Stage 3 ECU and TCU software Unitronics 4" Turbo inlet Evolve Eventuri Stage3 4" intake Wagner Competition EVO3 intercooler Wagner downpipe with catalytic converter 980cc injectors Milltek exhaust APR Throttle inlet Syvecs Haldex Controller APR DSG Catch can APR Dogbone insert APR Coil packs APR Spherical Pendulum Mount |
Click here to rotate back
Sr20det
| Weight | 1200 Kg |
| Power to weight | 0.52 hp/kg |
| Displacement | 2200 ccm |
| Efficiency | 0.28 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
Tomei 256 Poncams kit
ZRP Stroker Kit Athena Head Gasket NGK Coil on Plug Mishimoto Intercooler Mazworx Intake Ross 75mm Thorttle body Injector Dynamics IDx1700 Radium Engeering fuel system Garret GTX3076 A/R 1.02 MS3Pro Evo |
Click here to rotate back
0
| Weight | 1050 Kg |
| Power to weight | 0.16 hp/kg |
| Displacement | 1600 ccm |
| Efficiency | 0.1 hp/ccm |
| Valves | 0 |
| Forced Induction | No |
| Stock |
Click here to rotate back
0
| Weight | 1800 Kg |
| Power to weight | 0.12 hp/kg |
| Displacement | 3474 ccm |
| Efficiency | 0.06 hp/ccm |
| Valves | 0 |
| Forced Induction | No |
| Stock |
Click here to rotate back
0
| Weight | 1811 Kg |
| Power to weight | 0.3 hp/kg |
| Displacement | 6162 ccm |
| Efficiency | 0.09 hp/ccm |
| Valves | 0 |
| Forced Induction | Yes |
| Modified |
knast
|
Click here to rotate back
B16A2
| Weight | 1075 Kg |
| Power to weight | 0.16 hp/kg |
| Displacement | 1595 ccm |
| Efficiency | 0.11 hp/ccm |
| Valves | 16 |
| Forced Induction | No |
| Stock |
Click here to rotate back
B16A2
| Weight | 1050 Kg |
| Power to weight | 0.16 hp/kg |
| Displacement | 1600 ccm |
| Efficiency | 0.1 hp/ccm |
| Valves | 16 |
| Forced Induction | No |
| Stock |
Click here to rotate back
M50B25TU
| Weight | 1140 Kg |
| Power to weight | 0.18 hp/kg |
| Displacement | 2500 ccm |
| Efficiency | 0.08 hp/ccm |
| Valves | 24 |
| Forced Induction | No |
| Stock |
Click here to rotate back
7agte
| Weight | 698 Kg |
| Power to weight | 1.06 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | Yes |
| Modified |
Pauter rods. CP pistons. Custom kelford cams. China Super T70 turbo
|
Click here to rotate back
B18C
| Weight | 888 Kg |
| Power to weight | 0.74 hp/kg |
| Displacement | 1933 ccm |
| Efficiency | 0.34 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
Rotrex C38R CCW supercharger
Kolstrup Tuning Custom B-serie bracket Darton MID Sleeves, Diamond Rebel 84mm pistons, Manley rods. Fully CNC portet cylinder head with Ferrea valves and valvetrain. 2200cc injectors, Aeromotive A1000 pump, 15L custom fuelcell, E85 fuel 2,3 bar boost Winner of DM Streetrace Championship 2018 and 2019. |
Click here to rotate back
2JZ-GTE
| Weight | 1550 Kg |
| Power to weight | 0.65 hp/kg |
| Displacement | 2997 ccm |
| Efficiency | 0.33 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Engine:
JE Pistons 8.5:1 Wiseco BoostLine Connecting Rods HKS 272 Lift 9.3 2202-RT086 2202-RT085 BC BC0300HD with titanium retainer Exhaust: Twin scroll turbo manifold Pulsar PSR 7375G G42 1200 GEN2 PW46 46mm Wastegate Intake: Bosch 84mm ETB Greddy Surge Tank 2JZ Pro Kit Intake Deatschwerks 1200ccm DW-16MX-14-1200-6 3 stage nitrous system New shorter IC piping with TiAL Q BOV 50 mm Electronics: 3x ZIO Canbus controllers Maxxecu Pro |
Click here to rotate back
4EFE
| Weight | 825 Kg |
| Power to weight | 0.64 hp/kg |
| Displacement | 1300 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
|
Click here to rotate back
AGU
| Weight | 1170 Kg |
| Power to weight | 0.63 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | No |
| Stock |
Click here to rotate back
B18C6
| Weight | 1050 Kg |
| Power to weight | 0.62 hp/kg |
| Displacement | 1933 ccm |
| Efficiency | 0.34 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
Fully build engine
Darton MID Sleeves CP Pistons CNC Portet head |
Click here to rotate back
7agte
| Weight | 698 Kg |
| Power to weight | 1.06 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | Yes |
| Modified |
Pauter rods. CP pistons. Custom kelford cams. China Super T70 turbo
|
Click here to rotate back
AGU
| Weight | 1170 Kg |
| Power to weight | 0.63 hp/kg |
| Displacement | 1800 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 20 |
| Forced Induction | No |
| Stock |
Click here to rotate back
4EFE
| Weight | 825 Kg |
| Power to weight | 0.64 hp/kg |
| Displacement | 1300 ccm |
| Efficiency | 0.41 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
|
Click here to rotate back
B18C
| Weight | 888 Kg |
| Power to weight | 0.74 hp/kg |
| Displacement | 1933 ccm |
| Efficiency | 0.34 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
Rotrex C38R CCW supercharger
Kolstrup Tuning Custom B-serie bracket Darton MID Sleeves, Diamond Rebel 84mm pistons, Manley rods. Fully CNC portet cylinder head with Ferrea valves and valvetrain. 2200cc injectors, Aeromotive A1000 pump, 15L custom fuelcell, E85 fuel 2,3 bar boost Winner of DM Streetrace Championship 2018 and 2019. |
Click here to rotate back
B18C6
| Weight | 1050 Kg |
| Power to weight | 0.62 hp/kg |
| Displacement | 1933 ccm |
| Efficiency | 0.34 hp/ccm |
| Valves | 16 |
| Forced Induction | Yes |
| Modified |
Fully build engine
Darton MID Sleeves CP Pistons CNC Portet head |
Click here to rotate back
2JZ-GTE
| Weight | 1550 Kg |
| Power to weight | 0.65 hp/kg |
| Displacement | 2997 ccm |
| Efficiency | 0.33 hp/ccm |
| Valves | 24 |
| Forced Induction | Yes |
| Modified |
Engine:
JE Pistons 8.5:1 Wiseco BoostLine Connecting Rods HKS 272 Lift 9.3 2202-RT086 2202-RT085 BC BC0300HD with titanium retainer Exhaust: Twin scroll turbo manifold Pulsar PSR 7375G G42 1200 GEN2 PW46 46mm Wastegate Intake: Bosch 84mm ETB Greddy Surge Tank 2JZ Pro Kit Intake Deatschwerks 1200ccm DW-16MX-14-1200-6 3 stage nitrous system New shorter IC piping with TiAL Q BOV 50 mm Electronics: 3x ZIO Canbus controllers Maxxecu Pro |
Click here to rotate back


















