Loading...
Toyota Supra MA70
Lasse
Details
Make: Toyota
Model: Supra MA70
Year: 1988
Weight: 1550 Kg
1674
Vehicle views16
Vehicle dyno's1002.64
Max power Hp1048.94
Max torque NmEngine Specification
2024 VVTI High Lift cams
Engine code | 2JZ-GTE |
Displacement | 3000 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |
2023 E85 No Airfilter
Engine code | 2JZ-GTE |
Displacement | 3000 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |
2023 JE E85
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 8500 |
Modified | Yes |
2023 JE Pump gas
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 8500 |
Modified | Yes |
2023 Setup G42 7375G
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 8500 |
Modified | Yes |
2023 Setup new manifold, wastegate
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 8500 |
Modified | Yes |
Upgrade turbo and springs
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 8500 |
Modified | Yes |
1.6 bar peak
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |
1.5 bar (1)
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |
1.25 bar
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |
Spec 2
Engine code | 2JZ-GTE |
Displacement | 2997 ccm |
Valves | 24 |
Forced Induction | Yes |
Rev limiter | 0 |
Modified | Yes |