Toyota Supra MK3 1JZGTE
| Power | 517.7 BHp @ 6343 |
| Torque | 597.16 Nm @ 5766 |
| Max RPM | 6963 |
| ZDyno Score | 31.94 |
| Inertia Weight | 695 Kg |
| Dyno software | Dynomet2.3P |
| Date | 04-06-2020 |
| Views | 37091 |
| Weight | 1500 Kg |
| Power to weight | 0.35 hp/kg |
| Displacement | 2500 ccm |
| Efficiency | 0.21 hp/ccm |
| Valves | 24 |
| Rev Limiter | 7500 |
| Forced Induction | Yes |
| Modified |
87.5mm cp pistons
spool h beams. bc stainless valves 800cc side feed injectors dvs valve springs dvs titaniums retainers BC 264 cams borg warner sx257se A/R 1,2 T4 twinscroll Fat-fabs stainless manifold. Cr 9.5:1 oktan 100 gasolin |