VW Golf 2.0 GIT 2010
Power | 225.44 Hp @ 5586 |
Torque | 305.09 Nm @ 2349 |
Max RPM | 6576 |
ZDyno Score | 68.89 |
Inertia Weight | 865 Kg |
Ambient temperature | 22.59 |
Horsepower correction factor | 1.003 |
Acceleration Time | 16.38 |
Dyno software | SportDyno0.0P |
Date | 14-05-2022 |
Views | 989 |
Person | There bet |
---|---|
Jesper Henkel | 235 hp 4.24 % |
Tan K | 235 hp 4.24 % |
Marcus A | 240 hp 6.46 % |
Owner | 240 hp 6.46 % |
Kjnukie S | 243 hp 7.79 % |
