AUDI RS3 2018
Power | 579.39 Hp @ 6824 |
Torque | 692.78 Nm @ 4946 |
Max RPM | 7622 |
ZDyno Score | 53.11 |
Inertia Weight | 865 Kg |
Ambient temperature | 18.01 |
Horsepower correction factor | 0.976 |
Acceleration Time | 12.58 |
Dyno software | SportDyno0.0P |
Date | 16-04-2022 |
Views | 2343 |
Person | There bet |
---|---|
Mads g | 340 hp -41.32 % |
Sebastian C | 365 hp -37.00 % |
Andreas L | 390 hp -32.69 % |
Rikke K | 400 hp -30.96 % |
Rasmus B | 410 hp -29.24 % |
Viktor | 420 hp -27.51 % |
Simon M | 475 hp -18.02 % |
Peter Bille | 600 hp 3.56 % |
